Tuition
Trimester | Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|---|
Fall ’24 | NUTR | $1039 | 6 | $275 | $6,234 |
Spring ’25 | NUTR | $1039 | 6 | $275 | $6,234 |
Summer ’25 | NUTR | $1039 | 6 | $275 | $6,234 |
Total | 18 | $825 | $18,702 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |
Institute for Functional Medicine Toolkit Fee (1st Trimester) | $100 |