Tuition
Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|
AOM Fall ’23 | $640 | 15 | $275 | $9,600 |
AOM Spring ’24 | $640 | 12.5 | $275 | $8,000 |
AOM Summer ’24 | $640 | 12.25 | $275 | $7,840 |
Total | 39.75 | $825 | $25,440 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |