Tuition
Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|
AOM Fall ’23 | $640 | 15 | $275 | $9,600 |
AOM Spring ’24 | $640 | 17 | $275 | $10,880 |
AOM Summer ’24 | $640 | 16 | $275 | $10,240 |
Total | 48 | $825 | $30,720 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |