Tuition
Trimester | Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|---|
Fall ’24 | INHS/ISCI* | $928/$953 | 6 | $275 | $5,643 |
Spring ’25 | INHS | $928 | 6 | $275 | $5,568 |
Summer ’25 | INHS*
*Cost based on elective. |
$928 | 6 | $275 | $5,568 |
Total | 18 | $825 | $16,779 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |