Tuition
Trimester | Course Code | Cost per Credit | # of Credits |
---|---|---|---|
Fall ’25 | NUTR/HRB* | $960/$980 | 7.5 |
Spring ’26 | ISCI/IHED | $960/$980 | 6.5 |
Summer ’26 | ISCI | $980 | 8.5 |
*Prices subject to change.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $0 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Cooking Lab Fee | For students enrolled in on-campus sections of the following cooking lab courses. (This fee does not apply to students enrolled in online sections of the following cooking lab courses.)
NUTR 681 – $40/course |
Cooking Kit Fee | $225 M.S. in Nutrition and Integrative Health students (1st trimester) and other students taking cooking labs (NUTR 681 – 689) *$240- if taking courses on campus |
Clinic Fee | Students enrolled in the following online nutrition clinic courses: NUTR656C – $375 NUTR654D – $375 NUTR656D – $375 |
Institute for Functional Medicine Toolkit Fee (1st Trimester) | $100 |