Tuition
Trimester | Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|---|
Fall ’24 | Yoga | $928 | 7.5 | $275 | $6,960 |
Spring ’25 | NUTR | $928 | 7 | $275 | $6,496 |
Summer ’25 | Yoga | $928 | 7.5 | $275 | $6,960 |
Total | 22 | $825 | $20,416 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |
Clinic Fees |
Students enrolled in the following online yoga therapy clinic courses: YOGA645 – $300 YOGA646 – $300 |