Summer 2023
Course Code | Cost per Credit |
---|---|
ISCI | $953 |
NUTR | $953 |
RSCH | $953 |
Others | $928 |
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |
Cooking Lab Fee | NUTR 681 – $40/course NUTR 682 – $40/course NUTR 683 – $45/course NUTR 684 – $45/course NUTR 686 – $30/course NUTR 687 – $40/course NUTR 688 – $40/course |
Cooking Kit Fee | $225 M.S. in Nutrition and Integrative Health students (1st trimester) and other students taking cooking labs (NUTR 681 – 689) |
Herb Kit Fee | Students enrolled in the following herbal medicine courses: HRB 605 $160 HRB 614 $185 HRB 622 $150 HRB 642 $220 HRB 653 $85 HRB 705 $180 Due to international customs requirements, we do not ship herb kits outside of the United States Facilities/Food fee: HRB 636 $175 |
Credit Card Adjustment Fee | 2.75% of amount paid by credit card |
Graduation Fee | $75 |
Fall 2023
Course Code | Cost per Credit |
---|---|
ISCI | $953 |
NUTR | $953 |
RSCH | $952 |
Others | $928 |
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current and new students who have confirmed before the late confirmed student registration period begins |
Cooking Lab Fee | NUTR 681 – $40/course NUTR 682 – $40/course NUTR 683 – $45/course NUTR 684 – $45/course NUTR 686 – $30/course NUTR 687 – $40/course NUTR 688 – $40/course |
Cooking Kit Fee | $225 M.S. in Nutrition and Integrative Health students (1st trimester) and other students taking cooking labs (NUTR 681 – 689) |
Herb Kit Fee | Students enrolled in the following herbal medicine courses: HRB 605 $160 HRB 614 $185 HRB 622 $150 HRB 642 $220 HRB 653 $85 HRB 705 $180 Due to international customs requirements, we do not ship herb kits outside of the United States Facilities/Food fee: HRB 636 $175 |
Credit Card Adjustment Fee | 2.75% of amount paid by credit card |
Graduation Fee | $75 |