Tuition
Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|
CHP Fall ’23 | $640 | 4.5 | $275 | $2,880 |
CHP Spring ’24 | $640 | 4.25 | $275 | $2,720 |
CHP Summer ’24 | $640 | 6 | $275 | $3,840 |
Total | 14.75 | $825 | $9,440 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |