Tuition
Trimester | Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|---|
Fall ’24 | COA/ISCI* | $928/$953 | 6 | $275 | $5,605.50 |
Spring ’25 | COA | $928 | 6 | $275 | $5,568 |
Summer ’25 | COA | $928 | 3 | $275 | $2,784 |
Total | 15 | $825 | $13,957.50 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |