Tuition
Trimester | Course Code | Cost per Credit | # of Credits | University Fee | Tuition Cost* |
---|---|---|---|---|---|
Fall ’24 | IHED | $928 | 6.5 | $275 | $6,032 |
Spring ’25 | IHED | $928 | 6 | $275 | $5,568 |
Total | 12.5 | $550 | $11,600 |
*Prices subject to change. Tuition costs are for illustrative purposes only.
Additional Fees
Fees | Cost |
---|---|
Application Fee | $50 |
Non-Refundable Tuition Deposit | $150 |
University Fee (per trimester) | $275 All students, including students taking a voluntary break in enrollment. Click here to learn more about the fee. |
Late Registration Fee |
$75/course After registration deadline and before start of the schedule adjustment period for current students $150/course During the schedule adjustment period for current students |