Cost of Attendance


COA Calculation

The Cost of Attendance (COA) is a budgeted item assigned to every financial aid student. Students are informed that a COA represents the maximum annual amount of financial aid available. This includes grants, scholarships, Federal work Study, and federal and private loans. Upon submitting a FAFSA, a basic COA is created for each student and is based on full-time enrollment and estimated tuition charges. COA for students enrolled full-time include:

  • Tuition and Fees
  • Living Expenses
  • Personal Expenses (includes an allowance for Health Insurance)
  • Books and Supplies
  • Transportation
  • Miscellaneous Expenses

An allowance for off-campus housing is included in the COA standard budget. Tuition and fees are based on the University’s academic year rates. Transportation, personal expenses, and books and supplies are estimated figures based on area trends established by the College Board and the twelve-month low-to-moderate living expenses within an academic year.

There is no standard tuition rate for graduate students. The amount of tuition billed is dependent upon the number of credits enrolled in each trimester as well as the current tuition rate for the program. Please be aware that most programs increase tuition costs as approved by the Board of Trustees starting each fall trimester. Tuition and Fees per program are available online at the Tuition and Fees page.

The COA is determined by the students’ enrollment status. Financial aid is offered to degree seeking programs based on the assumption that students will be enrolled full time (at least 6 credits) per trimester for the entire award period. When students enroll for fewer credits in a trimester, their aid will be adjusted to reflect their current enrollment status. To remain eligible for Federal Financial Aid, students MUST be enrolled in their official degree program at least half-time (at least 3 credits) per trimester.

Enrollment Status Graduate Credits
Full-time 6 or more credits per trimester
Half-time 3-5.75 credits per trimester
Less than Half-time 0.25-2.75 credits per trimester

Students who have dependent childcare costs, are paying more than the included Health Insurance allowance, or have unreimbursed Medical Expenses, may appeal the Cost of Attendance by submitting a written letter of explanation along with an Increase Cost of Attendance form. Any documentation of additional expenses must be included with the letter along with a requesting the additional loan amount the student is interested in borrowing.

Current/Upcoming Year Cost

Doctor of Acupuncture 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $31,545.00  $15,772.50 $19,910.00  $9,955.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $1,930.00 $1,025.00 $1,000.00 $700.00
Transportation $3,500.00 $1,690.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,000.00 $595.00
Other education costs $2,065.00 $1,312.50 $2,590.00 $2,065.00
Estimated Cost of Attendance  $61,600.00  $30,800.00 $40,000.00  $20,000.00

Doctor of Acupuncture with Chinese Herbal Medicine 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $33,465.00  $16,732.50 $23,590.00  $11,795.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $1,910.00 $1,005.00 $1,000.00 $655.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,000.00 $600.00
Other education costs $2,065.00 $1,312.00 $2,510.00 $1,000.00
Estimated Cost of Attendance  $63,500.00  $31,800.00 $43,600.00  $21,800.00

Doctor of Clinical Nutrition 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $22,644.00  $11,322.00 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $1,931.00 $1,015.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,625.00 $1,312.00 N/A N/A
Estimated Cost of Attendance  $52,700.00  $26,400.00 N/A N/A

PMC in Nutrition and Integrative Health 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $14,745.00  $7,372.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,555.00 $1,777.50 N/A N/A
Estimated Cost of Attendance  $44,800.00  $22,400.00 N/A N/A

PMC in Yoga Therapeutics 23-24

Fall Full Time Fall Part-Time Spring Full-Time Spring Part-Time
Tuition & Fees  $12,889.00  $6,444.50 N/A  N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,511.00 $1,805.00 N/A N/A
Estimated Cost of Attendance  $42,900.00  $21,500.00 N/A N/A

Master of Acupuncture 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $29,625.00  $14,812.50 $18,790.00  $9,395.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $1,950.00 $1,085.00 $1,000.00 $750.00
Transportation $3,500.00 $1,690.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,000.00 $505.00
Other education costs $2,625.00 $1,312.50 $2,590.00 $1,000.00
Estimated Cost of Attendance  $59,700.00  $29,900.00 $38,880.00  $19,400.00

Master of Acupuncture with Chinese Herbal Medicine 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $31,545.00  $16,732.50 $19,590.00  $9,795.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $1,930.00 $500.00 $2,000.00 $655.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,000.00 $600.00
Other education costs $2,065.00 $817.50 $1,510.00 $1,000.00
Estimated Cost of Attendance  $61,600.00  $30,800.00 $39,600.00  $19,800.00

MS in Clinical Herbal Medicine 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $17,679.00  $8,839.50 $11,686.00 $5,843.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $500.00 $1,000.00 $500.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,514.00 $807.00
Other education costs $2,521.00 $1,810.00 $2,000.00 $1,000.00
Estimated Cost of Attendance  $47,700.00  $23,900.00 $31,700.00 $15,900.00

MS in Health & Wellness Coaching 23-24

Fall Full-Time Fall Part-Time Spring Full-Time Spring Part-Time
Tuition & Fees  $17,679.00  $8,839.50 $11,686.00 $5,483.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $500.00 $1,000.00 $500.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,514.00 $807.00
Other education costs $2,521.00 $1,810.00 $2,000.00 $1,000.00
Estimated Cost of Attendance  $47,700.00  $23,900.00 $31,700.00 $15,900.00

MS in Health Promotion 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $17,679.00  $8,839.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,521.00 $1,810.00 N/A N/A
Estimated Cost of Attendance  $47,700.00  $23,900.00 N/A N/A

MS in Herbal Product Design 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $17,679.00  $8,839.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,521.00 $1,810.00 N/A N/A
Estimated Cost of Attendance  $47,700.00  $23,900.00 N/A N/A

MA in Integrative Health Studies 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $17,679.00  $8,839.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,521.00 $1,810.00 N/A N/A
Estimated Cost of Attendance  $47,700.00  $23,900.00 N/A N/A

MS in Nutrition & Integrative Health – Human Clinical Nutrition 23-24

Fall Fall Part-Time Spring Spring Part-Time Summer Summer Part-Time
Tuition & Fees $25,162.50 $12,563.25 $16,751.00 $8,375.50 $7,899.00 $3,949.50
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00 $6,750.00 $3,375.00
Books & Supplies $2,000.00 $500.00 $1,049.00 $524.50 $750.00 $375.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00 $750.00 $375.00
Estimate Loan Interest Fee $2,016.50 $1,000.00 $1,500.00 $750.00 $750.00 $435.00
Other education costs $2,521.00 $1,786.75 $2,000.00 $1,000.00 $1,001.00 $500.50
Estimated Cost of Attendance $55,200.00 $27,600.00 $36,800.00 $18,400.00 $17,900.00 $9,000.00

MS in Nutrition & Integrative Health – Herbal Medicine 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $22,267.50  $11,133.00 $13,892.00  $6,946.00
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $529.50 $1,008.00 $554.00
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,011.00 $1,000.00 $1,500.00 $750.00
Other education costs $2,521.00 $1,786.75 $2,000.00 $1,000.00
Estimated Cost of Attendance  $52,300.00  $26,200.00 $33,900.00  $17,000.00

MS in Nutrition & Integrative Health – Community Nutrition Education 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $25,162.50  $12,563.25 $16,761.00  $8,375.50
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $500.00 $1,049.00 $524.50
Transportation $3,500.00 $1,750.00 $2,000.00 $3,500.00
Estimate Loan Interest Fee $2,016.50 $1,000.00 $1,500.00 $1,000.00
Other education costs $2,521.00 $1,786.75 $2,500.00 $750.00
Estimated Cost of Attendance  $55,200.00  $27,600.00 $36,800.00  $18,400.00

MS in Yoga Therapy 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $20,313.00  $10,156.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,521.00 $1,810.50 N/A N/A
Estimated Cost of Attendance  $50,334.00  $25,217.00 N/A N/A

PBC in Ayurvedic Wellness Practices 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $11,986.00  $5,993.00 N/A N/A
Housing & Meals $13,500.00 $6,750.00 N/A N/A
Books & Supplies $1,000.00 $500.00 N/A N/A
Transportation $2,000.00 $1,000.00 N/A N/A
Estimate Loan Interest Fee $1,500.00 $750.00 N/A N/A
Other education costs $2,014.00 $1,007.00 N/A N/A
Estimated Cost of Attendance  $32,000.00  $16,000.00 N/A N/A

PBC in Cannabis Science 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $14,745.00  $7,372.50 $11,723.50  $5,861.75
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $500.00 $1,000.00 $524.50
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,500.00 $750.00
Other education costs $2,555.00 $1,777.50 $2,076.50 $1,013.75
Estimated Cost of Attendance  $44,800.00  $22,400.00 $31,800.00  $15,900.00

PBC in Culinary Health and Healing 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $11,986.00  $5,993.00 $11,986.00  $5,993.00
Housing & Meals $13,500.00 $6,750.00 $13,500.00 $6,750.00
Books & Supplies $1,000.00 $500.00 $1,000.00 $500.00
Transportation $2,000.00 $1,000.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $1,500.00 $750.00 $1,500.00 $750.00
Other education costs $2,014.00 $1,007.00 $2,014.00 $1,007.00
Estimated Cost of Attendance  $32,000.00  $16,000.00 $32,000.00  $16,000.00

PBC in Health and Wellness Coaching 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $14,745.00  $7,372.50 $11,723.50  $5,861.75
Housing & Meals $20,000.00 $10,000.00 $13,500.00 $6,750.00
Books & Supplies $2,000.00 $500.00 $1,000.00 $524.50
Transportation $3,500.00 $1,750.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $2,000.00 $1,000.00 $1,500.00 $750.00
Other education costs $2,555.00 $1,777.50 $2,076.50 $1,013.75
Estimated Cost of Attendance  $44,800.00  $22,400.00 $31,800.00  $15,900.00

PBC in Herbal Studies 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $11,986.00  $5,993.00 $11,986.00  $5,993.00
Housing & Meals $13,500.00 $6,750.00 $13,500.00 $6,750.00
Books & Supplies $1,000.00 $500.00 $1,000.00 $500.00
Transportation $2,000.00 $1,000.00 $2,000.00 $1,000.00
Estimate Loan Interest Fee $1,500.00 $750.00 $1,500.00 $750.00
Other education costs $2,014.00 $1,007.00 $2,014.00 $1,007.00
Estimated Cost of Attendance  $32,000.00  $16,000.00 $32,000.00  $16,000.00

PBC in Integrative Health studies 23-24

Fall Full-Time Fall Part-Time Spring Full-Time Spring Part-Time
Tuition & Fees  $11,723.50  $5,861.75 N/A N/A
Housing & Meals $13,500.00 $6,750.00 N/A N/A
Books & Supplies $1,000.00 $524.50 N/A N/A
Transportation $2,000.00 $1,000.00 N/A N/A
Estimate Loan Interest Fee $1,500.00 $750.00 N/A N/A
Other education costs $2,076.50 $1,013.75 N/A N/A
Estimated Cost of Attendance  $31,800.00  $15,900.00 N/A N/A

PBC in Workplace Wellness 23-24

Fall Fall Part-Time Spring Spring Part-Time
Tuition & Fees  $12,889.00  $6,444.50 N/A N/A
Housing & Meals $20,000.00 $10,000.00 N/A N/A
Books & Supplies $2,000.00 $500.00 N/A N/A
Transportation $3,500.00 $1,750.00 N/A N/A
Estimate Loan Interest Fee $2,000.00 $1,000.00 N/A N/A
Other education costs $2,511.00 $1,805.50 N/A N/A
Estimated Cost of Attendance  $42,900.00  $21,500.00 N/A N/A

Apply for Aid

Types of Aid

Awards & Disbursement

Cost of Attendance

Forms

Policies