The academic year consists of three trimesters that begin in August (fall trimester) January (spring trimester) and April (summer trimester). Each trimester is 14 weeks in length.
Fall 2024
Fall 2024 | |
---|---|
August 21 | Last day to submit a Satisfactory Academic Progress (SAP) appeal. |
August 27 | Last day for new students to confirm admission for the Fall 2024 trimester |
September 1 | Fall 2024 trimester and classes begin. Fall 2024 schedule adjustment period and fee ($150/course) begin. |
September 1 | First day to submit the Fall 2024 graduation application. |
September 2 | Labor Day holiday observed. University closed. |
September 5 | Last day to register for the Fall 2024 trimester; last day of the schedule adjustment period. |
October 1 | 2025-2026 FAFSA Available. |
October 7 | Registration opens for the Spring 2025 trimester. |
October 9 | Deadline to submit the Fall 2023 graduation application. |
October 31 | Deadline to submit the Fall 2024 graduation application. |
November 27-29 | Thanksgiving holiday observed. University Closed. |
December 2 | Spring 2025 late registration period and fee ($75/course) begin. |
December 7 | Last day of the Fall 2024 trimester. |
December 8-9 | Designated make-up days. |
December 10 | Final grades due for courses ending December 7. |
December 12 | Fall 2024 graduation degree conferral date. |
December 11-20 | Satisfactory Academic Progress (SAP) Review. |
December 24 – January 1 | Winter Break. University Closed. |
Spring 2025
Spring 2025 | |
---|---|
January 2 | Last day to submit a Satisfactory Academic Progress (SAP) appeal. |
January 2 | Last day for new students to confirm admission for the Spring 2025 trimester. |
January 5 | Spring 2025 trimester and classes begin. Spring 2025 schedule adjustment period and fee ($150/course) begin. |
January 5 | First day to submit the Spring 2025 graduation application. |
January 9 | Last day to register for the Spring 2025 trimester; last day of the schedule adjustment period. |
January 13 | Students can begin viewing the Summer 2025 schedule of classes online at self-ndm.edu. |
January 20 | Martin Luther King, Jr. holiday observed. University Closed. |
January 27 | Registration opens for the Summer 2025 trimester. |
February 12 | Deadline to submit the Spring 2025 graduation application. |
February 28 | Deadline to submit the Spring 2025 graduation application. |
March 1 | Deadline for Maryland Residents to complete FAFSA 2025-2026 for Senatorial or Delegate Scholarships. |
March 24 | Summer 2025 late registration period and fee ($75/course) begin. |
April 12 | Last day of the Spring 2025 trimester. |
April 13-14 | Designated make-up days. |
April 15 | Final grades due for courses ending April 12. |
April 16-22 | Satisfactory Academic Progress (SAP) Review. |
April 17 | Spring 2025 graduation degree conferral date. |
April 18-21 | Easter holiday observed. University closed. |
Summer 2025
Summer 2025 |
|
---|---|
Apr 27 | Summer 2025 trimester and classes begin. Summer 2025 schedule adjustment period and fee ($150/course) begin. |
May 1 | Last day to register for the Summer 2025 trimester; last day of the schedule adjustment period. |
May 26 | Memorial Day holiday observed. University closed. |
June 19 | Juneteenth holiday observed. University closed. |
June 30 | Deadline to submit the Summer 2025 graduation application. |
Aug 2 | Last day of the Summer 2025 trimester. |
Aug 3-4 | Designated make-up days. |
Aug 5 | Final grades due for courses ending Aug 2. |
Aug 7 | Summer 2025 graduation degree conferral date. |
*University holiday dates for July-Aug 2025 have not yet been determined.
FALL 2025 – SUMMER 2026 ACADEMIC CALENDAR
The dates of the Fall 2025 – Summer 2026 academic calendar are pending the progress of the final merger of MUIH into Notre Dame of Maryland University. For questions, contact .